Bosch GKE18V-20N 18-volt 7.87-in Battery 4 Amp Chainsaw Battery Not Included Charger Not Included
- 8 in bar length delivers a large cutting area to increase efficiency
- Brushless motor delivers efficient power and a 23.6 ft/s chain speed for fast, consistent cutting with extended runtime
- High cuts per charge for up to 350 cuts per charge with a18v 4 ah battery (sold separately) when cutting 2”x2” pressure-treated wood
| General | |||
|---|---|---|---|
| Battery Voltage | 18-volt | Use Location | Outdoor |
| Color/Finish Family | Blue | Start Type | Push start |
| Power Source | Battery | Handle Type | Top handle chainsaw |
| Package Quantity | 1 | Usage | Medium-duty |
| Grade | Commercial/Residential | Chain Oil Dispenser Type | Automatic |
| Dimensions | |||
|---|---|---|---|
| Bar Length (Inches) | 7.87 | Cord Length (Inches) | 0 |
| Engine Oil Capacity (oz.) | 0 | Width (Inches) | 3.8 |
| Length (Inches) | 17.9 | Height (Inches) | 10 |
| Battery Amp Hours | 0 | Recommended Max Cut Diameter (Inches) | 4 |
| Amperage | 4 |
| Features | |||
|---|---|---|---|
| Anti-Vibration Handle | No | Engine Horsepower | 0 |
| Auto Oiler | Yes | Engine Oil Included | No |
| Bar/Chain Oil Included | No | Extra Chain Included | No |
| Battery Included | No | Fuel Capacity (Gallons) | 0 |
| Battery Recharge Time (Hours) | 2 | Low Kickback Bar and Chain | No |
| Brushless | Yes | ||
| Case Included | No | Number of Batteries Included | 0 |
| Chain Brake | Yes | Number of Drive Links | 1 |
| Chain Speed (mps) | 7.2 | Safety Tip Included | No |
| Charger Included | No | Scabbard Included | Yes |
| Corded/Cordless | Cordless | Worm Drive | No |
| Engine Displacement (Cu. Centimeters) | 0 | Number of Cuts on a Single Charge | 350 |

























Reviews
There are no reviews yet.