What’s in the box:
- MFC-L2900DW Printer
- Starter Black Toner Cartridge (700 pages)
- DR830 Drum Unit (15,000 pages)
- AC Power Cord and Telephone Line Cord
- Product Safety Guide, Reference Guide, Warranty Card, Quick Setup Guide
Product information
| Product Dimensions | 16.1″D x 12.5″W x 16.6″H |
|---|---|
| Controller Type | Android |
| Maximum Media Size | 8.5 x 14 inch |
| Included Components | AC Power Cord and Telephone Line Cord, DR830 Drum Unit (15,000 pages), MFC-L2900DW Printer, Product Safety Guide, Reference Guide, Warranty Card, Quick Setup Guide, Starter Black Toner Cartridge (700 pages) |
| Print media | Paper (plain) |
| Scanner Type | Flatbed |
| Max Input Sheet Capacity | 250 |
| Max Copy Speed (Black & White) | 36 ppm |
| Compatible Devices | IPhone, Laptops, PC, Smartphones, Tablets |
| Maximum Color Print Resolution | 1200 x 1200 dpi Dots Per Inch |
| Sheet Size | 8.5X14 |
| Maximum Black and White Print Resolution | 1200 x 1200 dpi Dots Per Inch |
| Warranty Type | Limited |
| Color Depth | 1 bpp |
| Dual-sided printing | Yes |
| Maximum copies per run | 250 |
| Initial page print time | 6.9 Seconds |
| Max copy resolution black-white | 1200 x 1200 dpi |
| Duplex | Automatic |
| Hardware Interface | Ethernet, USB 2.0 |
| Ink Color | Black |
| Additional Printer functions | All In One, Copy, Scan |
| Control Method | Touch |
| Compatible Cartridge | TN830, TN830XL, TN830V |
| Number of Trays | 1 |
| Processor Count | 1 |
| Series Number | 2900 |
| Total Ethernet Ports | 1 |
| Number of USB 2 Ports | 1 |
| Total USB Ports | 1 |
| Model Series | MFC-L |
| UPC | 012502674085 |
| Printer Ink Type | Laser Toner |
| Global Trade Identification Number | 00012502674085 |
| Memory Storage Capacity | 256 MB |
| Item Weight | 26 pounds |
| Item model number | MFCL2900DW |













Reviews
There are no reviews yet.