Hisense 1.85-Gallon 60 -Pint 3 -Speed Dehumidifier with Built-In Pump (For Rooms 3001+ Square Feet) White
- 2- year warranty – twice as long as other brands
- Covers an area up to 4,500 sq ft
- Built-in pump with included quick-connect drain hose makes it easy to remove water from unit
- Operates at temperature as low as 38°F
- Bucket full indicator avoids overflows and lets you know to empty the bucket
- Removable, washable air filter
- The filter indicator lets you know when to wash your air filter, minimizing bacteria and odors
- Covers an area up to 4500 sq ft
| General | |||
|---|---|---|---|
| Finish Family | White | Control Type | Electronic |
| Dimensions | |||
|---|---|---|---|
| Cord Length (Inches) | 72 | Room Size in Sq. Feet | 3001+ |
| Depth (Inches) | 16 | Weight (lbs.) | 57.3 |
| Height (Inches) | 26.2 | Width (Inches) | 21.1 |
| Reservoir Capacity (Gallons) | 1.85 |
| Features | |||
|---|---|---|---|
| Adjustable Humidistat | Yes | Inverter Technology | No |
| Automatic Shut-Off | Yes | ||
| Bucket Full Indicator | Yes | Minimum Working Temperature (Fahrenheit) | 38 |
| Built-In Pump | Yes | Moisture Removal Pints/24 hours | 60 |
| Casters | Yes | Noise Rating | Standard (51+ dB) |
| Continuous Run | Yes | Side Discharge | No |
| Defrost | Automatic | Voltage (Volts) | 115 |
| Drain Hose Connection | Yes | Washable Filter | Yes |
| Drain Hose Included | Yes | Wheels Included | Yes |
| Fan Speeds | 3 |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with iOS | No |
| Bluetooth Compatibility | No | Works with SmartThings | No |
| Smart Compatible | No | Works with Sonos | No |
| Wi-Fi Compatibility | No | Works with the Google Assistant | No |
| Works with Amazon Alexa | No | For Use in Bathrooms | Yes |
| Works with Android | No | For Use in Basements | Yes |
| Works with Apple HomeKit | No | For Use in Crawlspaces | Yes |







































Reviews
There are no reviews yet.