Hisense 1.9-Gallon 50 -Pint 2 -Speed Dehumidifier ENERGY STAR Certified (For Rooms 3001+ Square Feet) White
- 2- year warranty – twice as long as other brands
- Covers an area up to 4,500 sq ft
- Low noise airflow system to ensure quiet operation, achieving a 48 dB(A) sound level on the low setting
- One touch operation
- Bucket full indicator avoids overflows and lets you know to empty the bucket
- Removable, washable air filter
- The filter indicator lets you know when to wash your air filter, minimizing bacteria and odors
| General | |||
|---|---|---|---|
| Finish Family | White | Control Type | Electronic |
| Dimensions | |||
|---|---|---|---|
| Cord Length (Inches) | 72 | Room Size in Sq. Feet | 3001+ |
| Depth (Inches) | 10.7 | Weight (lbs.) | 38.8 |
| Height (Inches) | 24.8 | Width (Inches) | 15.1 |
| Reservoir Capacity (Gallons) | 1.9 |
| Features | |||
|---|---|---|---|
| Adjustable Humidistat | Yes | Inverter Technology | No |
| Automatic Shut-Off | Yes | Lowe’s Exclusive | Yes |
| Bucket Full Indicator | Yes | Minimum Working Temperature (Fahrenheit) | 43 |
| Built-In Pump | No | Moisture Removal Pints/24 hours | 50 |
| Casters | Yes | Noise Rating | Very quiet (43-50 dB) |
| Continuous Run | Yes | Side Discharge | No |
| Drain Hose Connection | Yes | Voltage (Volts) | 115 |
| Drain Hose Included | No | Washable Filter | Yes |
| Fan Speeds | 2 | Wheels Included | Yes |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with iOS | No |
| Bluetooth Compatibility | No | Works with SmartThings | No |
| Smart Compatible | No | Works with Sonos | No |
| Wi-Fi Compatibility | No | Works with the Google Assistant | No |
| Works with Amazon Alexa | No | For Use in Bathrooms | Yes |
| Works with Android | No | For Use in Basements | Yes |
| Works with Apple HomeKit | No | For Use in Crawlspaces | Yes |































Reviews
There are no reviews yet.