Husqvarna 22015 Control Touch 3600-PSI 2.5-GPM Cold Water Gas Pressure washer with 4 Spray Tips
Take command of every cleaning job with the Husqvarna 3600 PSI 2.5 GPM cold water gas pressure washer. Its Control Touch dial lets you fine tune output instantly from light rinse to full blast. Driven by a 208cc Briggs and Stratton engine and a high-efficiency axial-cam pump, it’s built for large-surface and heavy-duty applications. Rugged steel frame, flat free wheels and a 25 foot hose keep you moving through any project with confidence. Four quick-connect spray tips and an onboard detergent system add flexibility for any task. The heavy-gauge steel frame and 10 inch flat free mobility wheels make this a durable, go anywhere solution for serious cleaning. Husqvarna engineering and Briggs & Stratton power, a partnership built for performance, reliability, and results that speak for themselves.
- 3600 PSI 2.5 GPM performance; top-tier cleaning power for driveways, siding, decks, vehicles and equipment
- Control Touch Variable Pressure Dial instantly adjust pressure for different jobs without swapping nozzles or stepping away.
- 208cc Briggs and Stratton OHV engine; proven reliability and easy starts.
- Maintenance-free axial-cam pump provides consistent pressure and extended life.
- Four Quick Connect Spray Tips (0, 15, 40, Soap) ready for any cleaning challenge
- 30 foot high-pressure hose; extended reach across large areas without repositioning
- Detergent injection system simplifies soap application for siding, decks and vehicles
| Â General | |||
|---|---|---|---|
| Color/Finish Family | Orange | Hose Material | PVC |
| Manufacturer Color/Finish | orange | Wheel Material | Plastic |
| Series Name | Control Touch | Wheel Type | Flat-free |
| Type | Pressure washer | Start Type | Manual |
| Power Source | Gas | Usage | Medium-duty |
| Grade | Residential | Nozzle Type | Pro style tips with quick disconnect |
| Package Contents | washer and accessories | Pump Type | Axial cam |
| Â Dimensions | |||
|---|---|---|---|
| Engine Oil Capacity (oz.) | 18 | Battery Amp Hours | 0 |
| Fuel Capacity (Gallons) | .8 | Amperage | 0 |
| Hose Diameter | 1/4-in | Cord Length (Feet) | 0 |
| Hose Length (Feet) | 30 | Width (Inches) | 17.7 |
| Weight (lbs.) | 66.6 | Height (Inches) | 23.7 |
| Depth (Inches) | 27.8 | Wheel Diameter (Inches) | 10 |
| Â Features | |||
|---|---|---|---|
| Adjustable Wand | No | Integrated Storage | Yes |
| Battery Recharge Time (Hours) | 0 | Interchangeable Wands | No |
| Battery Run Time (Hours) | 0 | ||
| Brushless | Yes | Number of Batteries Included | 0 |
| Chemical/Detergent Injection | Yes | Number of Spray Tips Included | 4 |
| Corded/Cordless | Cordless | Pressure Rating (PSI) | 3600 |
| Detergent Tank Options | None | Quick Connect Tips | Yes |
| Engine Brand | Briggs & Stratton | Recommended Engine Oil | SAE30 |
| Engine Displacement (Cu. Centimeters) | 208 | Soap Applicator Included | No |
| Engine Horsepower | 13.87 | Variable PSI | Yes |
| Engine Oil Included | Yes | Water Tank | No |
| Engine Torque (Foot/lbs.) | 9.5 | Water Temperature | Cold |
| Flow Rate (GPM) | 2.5 | Wheels Included | Yes |
| Includes Surface Cleaner | No |























Reviews
There are no reviews yet.