Karcher K5 Premium 2000-PSI 1.4-GPM Cold Water Electric Pressure washer with 1 Spray Tips
Karcher’s 2000 PSI K5 pressure washer is our highest power electrical machine, delivering high pressure cleaning for tough jobs. Pressurized hose reel conveniently protects and stores the hose. The patented induction motor is water cooled to increase life up to 5X. VarioPower and DirtBlaster® nozzles included to tackle most outdoor cleaning needs. Detergent tank included.
- Karcher K5 Premium cold water electric pressure washer is ideal for medium-duty applications like cleaning siding, fences, decks and patios
- 13-Amp induction motor generates 2000-PSI and 1.4 GPM for maximum cleaning power
- Vario Power Spray wand offers quick adjustment between detergent and high pressure without the need to switch nozzles
- DirtBlaster® spray wand boosts cleaning power by up to 80% to remove stubborn stains
- Patented axial cam N-Cor and pump is durable, maintenance-free and non-corrosive
- On board detergent tank makes using pressure washer chemicals more convenient
- 7.68-in wheels offer easy portability and detachable transport handle provides enhanced mobility
- 2-year warranty gives you peace of mind
| Â General | |||
|---|---|---|---|
| Color/Finish Family | Yellow | Hose Material | Thermoplastic nylon |
| Manufacturer Color/Finish | Yellow/Gold | Wheel Material | Plastic |
| Series Name | K5 Premium | Wheel Type | Flat-free |
| Type | Pressure washer | Start Type | Electric |
| Power Source | Electric | Usage | Medium-duty |
| Grade | Residential | Nozzle Type | Variable fan/Rotating turbo lance |
| Package Contents | Machine, hose, Vario Power spray wand, Dirt Blaster spray wand, detergent tank | Pump Type | Axial cam |
| Motor Type | Induction |
| Â Dimensions | |||
|---|---|---|---|
| Engine Oil Capacity (oz.) | 0 | Battery Amp Hours | 0 |
| Fuel Capacity (Gallons) | 0 | Amperage | 13 |
| Hose Diameter | 1/4-in | Cord Length (Feet) | 35 |
| Hose Length (Feet) | 25 | Width (Inches) | 16.5 |
| Weight (lbs.) | 32 | Height (Inches) | 34.3 |
| Depth (Inches) | 16.8 | Wheel Diameter (Inches) | 7.68 |
| Â Features | |||
|---|---|---|---|
| Adjustable Wand | Yes | Includes Surface Cleaner | No |
| Battery Recharge Time (Hours) | 0 | Integrated Storage | Yes |
| Battery Run Time (Hours) | 0 | Interchangeable Wands | Yes |
| Brushless | No | ||
| Chemical/Detergent Injection | Yes | Number of Batteries Included | 0 |
| Corded/Cordless | Corded | Number of Spray Tips Included | 1 |
| Detergent Tank Options | Single tank | Pressure Rating (PSI) | 2000 |
| Engine Displacement (Cu. Centimeters) | 0 | Quick Connect Tips | No |
| Engine Horsepower | 10.9 | Variable PSI | No |
| Engine Oil Included | No | Water Tank | No |
| Engine Torque (Foot/lbs.) | 0 | Water Temperature | Cold |
| Flow Rate (GPM) | 1.4 | Wheels Included | Yes |

















Reviews
There are no reviews yet.