PRORUN PCST215 25.4-cc 2-cycle 15-in Curved Shaft Gas String Trimmer
Give your yard that clean, finished look with the PRORUN PCST215 curved shaft 15-in. Trimmer. Lightweight, convenient, and easy to handle, this trimmer has an efficient and powerful 25.4cc engine. Starting is simple with the spring-assist pull cord that requires 40% less effort. A simple tap on the ground and the bump-feed cutting head advances more line.
- POWER: Commercial-grade 1.0 HP from robust 25.4cc full-crank engine
- RUNTIME: Provides up to 60-minutes at full throttle on full tank
- PROFESSIONAL: 15-in cutting swath with 080 line + bump feed head
- CLEAR CUTS: Curved shaft design handles easily with a clear line of sight while trimming
- EASY START: Spring-Assist Starting reduces pulling effort for easier start
- ERGONOMIC DESIGN: Adjustable handle and weighs 12 lbs
- WARRANTY: Backed by PRORUN Limited Warranty (3-Year Residential, 1-Year Commercial)
- CONTENTS: String Trimmer with Trimmer Head
| General | |||
|---|---|---|---|
| Series Name | PCST215 | Package Contents | Curved Shaft Trimmer, Trimmer Head |
| Type | String trimmer | Start Type | Spring-assist pull start |
| Power Source | Gas | Engine Type | 2-cycle |
| Package Quantity | 1 | Usage | Medium-duty |
| Grade | Residential | Shaft Type | Curved |
| Application | 1/2 to 1 acre |
| Dimensions | |||
|---|---|---|---|
| Adjustable Height | No | Weight (lbs.) | 12 |
| Engine Oil Capacity (oz.) | 20.3 | Battery Amp Hours | 0 |
| Line Diameter Measurement | 0.095-in | Amperage | 0 |
| Shaft Length (Inches) | 53.6 | Cord Length (Inches) | 0 |
| Features | |||
|---|---|---|---|
| Assembly Required | Yes | Engine Oil Included | No |
| Attachment Capable | No | Fuel Capacity (Fluid Oz.) | 20.29 |
| Battery Recharge Time (Hours) | 0 | Fuel Mix Ratio | 50:1 |
| Battery Run Time (Hours) | 0 | Line Feed | Bump |
| Brushless | No | Line Included | Yes |
| Corded/Cordless | Cordless | ||
| Cutting Swath (Inches) | 15 | Number of Batteries Included | 0 |
| Edger Conversion Capable | No | Refurbished | No |
| Engine Brand | PRORUN | Single or Dual Line Feed | Dual |
| Engine Displacement (Cu. Centimeters) | 25.4 | Voltage | 0 |
| Engine Horsepower | 1 |



















Reviews
There are no reviews yet.