Toro 39909 Power Shovel 60-volt 12-in Single-stage Push Battery Powered Snow Shovel 2.5 Ah (Battery Included) (Charger Included)
The only way to shovel is to 60V Power Shovel (Battery manufacturer rating = 60V maximum & 54V typical usage. Actual voltage varies with load) with Toro. Go big with 2-speed battery power in a light, easy and fast package. Easily shovel 12-in wide and 6-in deep through snow in the tightest of spaces. Clears decks, patios, walkways and driveways that can hold up to 4 cars with a get-up-and-throw 25-ft attitude. Flex-Force power source features a 2.5 Ah battery with a run time of up to 45 minutes on a single charge-and a 60-minute recharge time. Cordless, push-button start, easy-store, low maintenance-it’s a winter win, win and win some more. Count on it.
- Up to 45 minutes of runtime with included 2.5 Ah battery (varies with usage condition)
- Throw snow up 25-ft (varies with conditions)
- Choose between two speeds for ultimate control
- Compact design for easy storage
- 3-phase brushless motor with RunSmartâ„¢ technology for increased runtime and optimized performance
- Use the 60V Max Flex-Force battery to power any and all of the Toro interchangeable tools in the Flex-Force all-season lineup, including commercial-grade handheld tools, walk mowers, and snow blowers
- Ideal for decks, patios and small driveways that can hold up to 4 cars and up to 6-in of snow at a time
| General | |||
|---|---|---|---|
| Color/Finish Family | Red | Assembly Required | Yes |
| Series Name | Power Shovel | Application | Paved |
| Type | Powered snow shovel | Grade | Residential |
| Start Type | Push-button electric start | Power Source | Battery |
| Drive Type | Push | Auger Material | Plastic |
| Stage | Single-stage |
| Â Dimensions | |||
|---|---|---|---|
| Auger Diameter (Inches) | 6.5 | Intake Height (Inches) | 6 |
| Clearing Width (Inches) | 12 | Oil Capacity (oz.) | 0 |
| Cord Length (Inches) | 0 | Tire Diameter (Inches) | 0 |
| Depth (Inches) | 12 | Weight (lbs.) | 22 |
| Fuel Capacity (Gallons) | 0 | Width (Inches) | 14 |
| Height (Inches) | 62.5 | Maximum Throwing Distance | 25 feet |
| Ideal Snow Depth | Up to 6 inches | Amperage | 0 |
| Performance | |||
|---|---|---|---|
| Engine Displacement (Cu. Centimeters) | 0 | Battery Recharge Time (Hours) | 1 |
| Gross Torque (Foot/lbs.) | 0 | Battery Run Time (Hours) | 45 |
| Number of Forward Speeds | 0 | Engine Horsepower | 0 |
| Number of Reverse Speeds | 0 | Engine Torque (Foot/lbs.) | 0 |
| Variable Speed | Yes | Battery Voltage | 60-volt |
| Â Features | |||
|---|---|---|---|
| Adjustable Chute | No | Engine Brand | Toro |
| Adjustable Handle | No | Headlight(s) | No |
| Brushless | Yes | Heated Handles | No |
| Chute Rotation (Degrees) | 0 | Power Steering | No |
| Cord Lock | No | Skid Shoes | No |
| Drift Cutters | No | Battery 1 Amp-Hours | 2.5 |
| What’s Included | |||
|---|---|---|---|
| Number of Batteries Included | 1 | Battery Included | Yes |
| Engine Oil Included | No | Charger Included | Yes |























Reviews
There are no reviews yet.