Waterdrop G3P600 Reverse Osmosis System Extra WD-PT-07B Water Filter Pitcher
- Waterdrop G3P600 reverse osmosis system is certified against NSF/ANSI 58 for TDS reduction and NSF/ANSI 372 certified for lead-free material
- SGS-tested system reduces TDS, chromium, PFAS, fluoride, arsenic, heavy metals, chlorine, and even chemical pollutants like vinyl chloride and ethylene glycol.
- Includes a digital faucet with real-time TDS monitoring and filter life indicators helping you track water quality and maintenance easily.
- Delivers 600 gallons of clean water daily, with only one cup of wastewater per two cups of pure water Fills an 8 oz glass in just 8 seconds.
- Sleek, modern tankless system saves up to 70% under-sink space Tool-free filter replacement takes just 3 seconds.
- Powered by under-sink electricity Please ensure your cabinet is larger than the unit size: 18.12″L 5.67″W 17.72″H
- If you’d like to explore more bundle options of this product, simply search the following item numbers on Lowe’s: 5369190, 6871790, 6871738, 7152735, 7152740, 7152731, 7164724, 7370647, 7370652, 7370648, 7370651, 7370657
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Installation Type | Seperate faucet |
| Manufacturer Faucet Finish | Stainless Steel | Min Feed Water Temperature (Fahrenheit) | 41 |
| Series Name | G3P600 | Max Feed Water Temperature (Fahrenheit) | 100 |
| Package Quantity | 1 | Filtration Method | Activated carbon |
| Package Contents | 1.System cover: plastic 2.Faucet: metal 3.RO filter: reverse osmosis membrane & carbon block & pp cotton 4.CF filter: pp cotton & carbon block5. Blue picher | Number of Filters | 6 |
| Dimensions | |||
| Diameter (Inches) | 5.67 | Length (Inches) | 17.72 |
| Height (Inches) | 18.12 | Weight (lbs.) | 32 |
| Household Size | 3-4 people | Width (Inches) | 5.67 |
| Features | |||
| Faucet Included | Yes | Reduces Micro-Organisms | YES |
| Filter Life (Months) | 6 | Reduces Pharmaceuticals | YES |
| Flow Rate (GPM) | .42 | Reduces Turbidity | Yes |
| Reverse Osmosis Filtration | YES | ||
| Recommended Use | All water types | Total Contaminants Reduced | 0 |
| Reduces Chemicals | YES | Total Dissolved Solids (Percentage) | 20 |
| Reduces Chlorine Taste and Odor | YES | Reduces Chloramine | Yes |
| Reduces Cysts | Yes | Micron Rating | .5 |
| Reduces Iron | YES | Reduces Bacteria and Viruses | No |
| Reduces Lead | YES | Reduces PFOA/PFOS (“Forever Chemicals”) | Yes |
| Reduces Mercury | Yes |















Reviews
There are no reviews yet.