Briggs & Stratton 22020 PowerFlow+ 3200-PSI 4.5-GPM Cold Water Gas Pressure washer with 7 Spray Tips
For homeowners who demand pro-level cleaning without the hassle, the Briggs & Stratton 3200 PSI / 4.5 GPM Cold-Water Gas Pressure Washer (Model 22020) sets a new standard. With POWERflow+ technology you get a single machine that offers both high-pressure, lower-flow (ideal for oil-stained driveways, weather-beaten siding, paint-prep) and high-flow, lower-pressure (great for sweeping large patios, cleaning large fences, second-story windows) modes. The axial-cam pump, 208 cc Briggs & Stratton engine, heavy steel frame and large flat-free wheels combine for durability, mobility and reliability. Whether it’s prepping your home’s siding for paint, restoring a weather-worn deck, or reaching those second story windows and soffits, this unit has you covered.
- POWERflow+ Dual-Mode Cleaning: switch between high-pressure and high-flow modes to adapt to different surfaces and job types.
- Maintenance-free axial cam pump with Easy Start™ technology designed for high performance, high pressure output and easy, low effort starting
- Genuine Briggs and Stratton 208 cc recoil-start OHV engine – trusted power brand for outdoor cleaning equipment.
- PowerFlow+ 7-in-1 Nozzle: engineered with 4 high-pressure, low-flow settings for deep cleaning and 3 high-flow, low-pressure modes for fast rinsing and detergent work.
- Rugged steel-tube frame, 10″ flat-free wheels and high-mobility design – built to roll across driveways, uneven yard surfaces and construction-type zones.
| General | |||
|---|---|---|---|
| Color/Finish Family | Red | Hose Material | PVC |
| Manufacturer Color/Finish | red | Wheel Material | Plastic |
| Series Name | PowerFlow+ | Wheel Type | Flat-free |
| Type | Pressure washer | Start Type | Manual |
| Power Source | Gas | Usage | Medium-duty |
| Grade | Residential | Nozzle Type | Pro style tips with quick disconnect |
| Package Contents | pressure washer and accessories | Pump Type | Axial cam |
| Dimensions | |||
|---|---|---|---|
| Engine Oil Capacity (oz.) | .8 | Battery Amp Hours | 0 |
| Fuel Capacity (Gallons) | .8 | Amperage | 0 |
| Hose Diameter | 1/4-in | Cord Length (Feet) | 0 |
| Hose Length (Feet) | 30 | Width (Inches) | 17.7 |
| Weight (lbs.) | 73.7 | Height (Inches) | 22.4 |
| Depth (Inches) | 27 | Wheel Diameter (Inches) | 10 |
| Features | |||
|---|---|---|---|
| Adjustable Wand | No | Integrated Storage | Yes |
| Battery Recharge Time (Hours) | 0 | Interchangeable Wands | No |
| Battery Run Time (Hours) | 0 | ||
| Brushless | Yes | Number of Batteries Included | 0 |
| Chemical/Detergent Injection | Yes | Number of Spray Tips Included | 7 |
| Corded/Cordless | Cordless | Pressure Rating (PSI) | 3200 |
| Detergent Tank Options | Single tank | Quick Connect Tips | Yes |
| Engine Brand | Briggs & Stratton | Recommended Engine Oil | SAE30 |
| Engine Displacement (Cu. Centimeters) | 208 | Soap Applicator Included | No |
| Engine Horsepower | 13.87 | Variable PSI | No |
| Engine Oil Included | Yes | Water Tank | No |
| Engine Torque (Foot/lbs.) | 9.5 | Water Temperature | Cold |
| Flow Rate (GPM) | 4.5 | Wheels Included | Yes |
| Includes Surface Cleaner | No |























Reviews
There are no reviews yet.