Fehom 026L-JD-150 JD 150 pt. Dehumidifier (For Rooms 3001+ sq. ft) For Basements, Bathrooms, Crawlspaces, in White
- High-capacity 150-pint daily dehumidification for spaces up to 7,000 sqft.
- Auto/manual drainage options with 2.12-gal tank & continuous hose connectivity
- Smart touch controls with multi-angle swing for uniform humidity regulation
- Mobility-focused design featuring 360° wheels, handles & compact cord storage
- Auto-restart function preserves settings during power outages
- Dual-purpose operation: moisture control + accelerated clothes drying
- Removable washable filter enhances maintenance ease & device longevity
- CSA/FCC certified with 1-year warranty + 2nd-year extension, and lifetime technical support for risk-free ownership.
| Â General | |||
|---|---|---|---|
| Finish Family | White | Control Type | Electronic |
| Series Name | JD |
| Â Dimensions | |||
|---|---|---|---|
| Cord Length (Inches) | 59.06 | Room Size in Sq. Feet | 3001+ |
| Depth (Inches) | 16 | Weight (lbs.) | 44 |
| Height (Inches) | 26 | Width (Inches) | 13 |
| Reservoir Capacity (Gallons) | 2.11 | Maximum Coverage Area (Sq. Feet) | 7000 |
| Â Features | |||
|---|---|---|---|
| Adjustable Humidistat | Yes | Minimum Working Temperature (Fahrenheit) | 41 |
| Automatic Shut-Off | Yes | Moisture Removal Pints/24 hours | 150 |
| Bucket Full Indicator | Yes | Noise Rating | Standard (51+ dB) |
| Built-In Pump | No | Side Discharge | No |
| Casters | Yes | Voltage (Volts) | 115 |
| Continuous Run | Yes | Washable Filter | Yes |
| Defrost | Automatic | Wheels Included | No |
| Drain Hose Connection | Yes | Portable | No |
| Drain Hose Included | Yes | Removes Mold | Yes |
| Fan Speeds | 2 | Wattage (Watts) | 500 |
| Inverter Technology | No | Remote Control Included | No |
| Filter Included | Yes |
CHAPIN 20000 Garden Sprayer 1 Gallon Lawn
HOOVER UH72625 WindTunnel 3 Max Performance Pet Bagless Upright Vacuum Cleaner Machine









Reviews
There are no reviews yet.