Mizudo ET003A0W EQUIK Classic 3.5 kW 0.68 GPM 120-Volt Touch Screen Point of Use Electric Tankless Water Heater
MIZUDO 3500-Watts POU electric tankless water heater is equipped with digital display touch panel, powered by electric. It works for single point-of-use application, such as sinks or faucet use. It has ulti-protection such as overheat protection, leak detection, IPX4 Waterproof, anti-short circuit, anti-scale and dry combustion protection. Compact design, allowing for installing at tight space like cabinet or undersink.
- Not Plug-in unit, required 30 Amps single-pole breaker.
- Work as a booster or supplement of existing hot water line, eliminate the waiting time.
- Single fixture point of use, like sink or faucet, not for shower.
- Instant heating, adjustable temperature range from 86-140 Fahrenheit.
- Internal water and electrical circuits are designed to operate separately, avoiding the risk of leaks and limescale buildup.
- Compact design, allowing for installation in small spaces such as sink, bathroom cabinet and faucet use.
- Package included Electric water heater x1, User Manual x1, Assembly Kit x1, Mounting Bracket x1 (Circuit breaker not included)
- 3.5kW of power at 120V, draw max 29.1A
- Water connection: 1/2″ NPT
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Use Location | Indoor |
| Series Name | EQUIK Classic | Display Type | Digital |
| Type | Tankless | Installation Type | Wall mount |
| Power Source | Electric | Ignition Type | Electric |
| Grade | Residential | Vent Type | None required |
| Dimensions | |||
|---|---|---|---|
| Depth (Inches) | 2.3 | Water Connection Size | 1/2-in |
| Family Size | 1 | Weight (lbs.) | 7.1 |
| Height (Inches) | 12.8 | Width (Inches) | 8.6 |
| Rated Storage Capacity | Not applicable |
| Features | |||
|---|---|---|---|
| Annual Fuel Utilization Efficiency % (Percentage) | 95 | Pilot Light Window | No |
| Automatic Shut-Off | Yes | Pilot Reset Button | No |
| Grid Capable | No | Point of Use | Yes |
| High Efficiency | Yes | Scale Prevention | Yes |
| Hybrid Heat Pump Technology | No | Super High Efficiency | No |
| Installation Location | Wall | Temperature and Pressure Relief Valve | No |
| Leak Detection | No | Uniform Energy Factor | .95 |
| Maximum Gallons per Minute | .84 | Voice Controlled | No |
| Maximum Temperature (Fahrenheit) | 140 | Voltage (Volts) | 120 |
| Minimum Temperature (Fahrenheit) | 86 | Water Connection Location | Bottom |
| Overheat Shut-Off | Yes | Water Heater Style | Short |
| Pilot Light Indicator | No | Wattage (Watts) | 3500 |





















Reviews
There are no reviews yet.