Mizudo FDG-CF170AW-LP Comfortech Classic Propane Gas 170,000 BTU Tankless Water Heater, Up to 7.5 GPM Instant Hot Water Heater LPG, Indoor Installation, CSA Certified, White
Mizudo Comfortech Classic Tankless provides instant hot water endless whenever you need it. Longer lifespan than tank water heater about 20-25 years. Notice: Mizudo water heater 100% pass water and gas supply testing before leaving the factory. May have residual water on the unit or package, but does not affect use. Recommended installation location: garage, basement, kitchen, bathroom and laundry room. Suitable for villa, custom-built home, farm, ranch and house with small swimming pool. Used as a booster unit with mini tank water heater o a single unit.
- 25” x 16.3” x 7.3”, 1/4 size of 50 gal tank heater, Non-Condensing wall-hung, 4 Stage Combustion Mode.
- Propane Gas, 170,000 BTU, Indoor, 120V, Up to 7.5 GPM hot water flow, UEF over 0.81.
- On-demand endless hot water 3-5 points simultaneously depend on inlet water temp.
- Gas/Water connection: 3/4″ NPT, Power Vent 3″, Water pressure 15-150 PSI.
- Touch Panel with LED Display, Precise temp control +/-1F, Temp range 95-149 F.
- Oxygen-free copper tank, Excellent thermal conductivity, Anti-corrosion and Anti-scale.
- Intake fresh air from inside the house, Nidec DC fan effectively prevents air backflow.
- Leakage, IPX4 Waterproof, Overheat, Dry Combustion, Frost, Accidental Flame Failure Protection.
- CSA certified, 5-year heat exchanger and 2-year unit warranty, Longer lifespan than tank water heater about 20-25 years.
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Display Type | Digital |
| Series Name | Comfortech Classic | Fuel Type | Liquid propane |
| Type | Tankless | Installation Type | Wall mount |
| Power Source | Gas | Ignition Type | Electric |
| Grade | Residential | Venting Type | Direct |
| Use Location | Indoor | Vent Type | Gas single wall |
| Dimensions | |||
|---|---|---|---|
| Depth (Inches) | 7.3 | Vent Diameter(s) | 3-in |
| Family Size | 4 | Water Connection Size | 3/4-in |
| Height (Inches) | 25 | Weight (lbs.) | 39.3 |
| Single Shower Length (Minutes) | 40 | Width (Inches) | 16.3 |
| Features | |||
|---|---|---|---|
| Annual Fuel Utilization Efficiency % (Percentage) | 81 | Overheat Shut-Off | Yes |
| Automatic Shut-Off | Yes | Pilot Light Indicator | Yes |
| BTU Rating | 170000 | Pilot Reset Button | No |
| Foam Insulation | No | Point of Use | Yes |
| Grid Capable | No | Scale Prevention | Yes |
| High Altitude Model | No | Super High Efficiency | No |
| High Efficiency | Yes | Temperature and Pressure Relief Valve | Yes |
| Hub Required | No | Uniform Energy Factor | .81 |
| Hybrid Heat Pump Technology | No | Voice Controlled | No |
| Installation Location | Wall | Voltage (Volts) | 120 |
| Max Number of Simultaneous Appliances | 4 | Water Connection Location | Bottom |
| Maximum Gallons per Minute | 7.5 | Water Heater Style | Short |
| Maximum Temperature (Fahrenheit) | 149 | Wattage (Watts) | 43 |
| Minimum Temperature (Fahrenheit) | 95 |





















Reviews
There are no reviews yet.