Panasonic NN-SU656W 1.3 Cu. Ft. 1100W Countertop Microwave Oven in White Bundle with 2 YR CPS Enhanced Protection Pack
- PANASONIC USA AUTHORIZED – Includes 2 Year Extended Protection Plan in ADDITION to the Included FULL Manufacturer Protection
- Great Cooking; No Guesswork | Elegant Soft-Touch Membrane Keypad and Controls
- Enjoy fast cooking times and delicious meals; snacks and more with 1100 Watt High Power
- BUNDLE INCLUDES: Panasonic 1.3 Cu. Ft. 1100W Countertop Microwave Oven in White
- 2 Year Extended Service Protection Plan
Product information
| Additional Features | Auto Cook, Def, Timer, Turntable |
|---|---|
| Wattage | 1100 watts |
| Controller Type | Touch |
| Power Consumption | 1500 Watts |
| Voltage | 120 Volts |
| Human Interface Input | Buttons, Keypad |
| Number of Power Levels | 10 |
| Timer Function | Timer Function Available |
| Energy Consumption | 1100 Watts |
| Heating Method | microwave radiation |
| Defrost System Type | Defrost |
| Cooking Program | Auto Cook, Defrost, Popcorn, Reheat |
| Frequency | 60 Hz |
| Number of Programs | 7 |
| Brand Name | Panasonic |
|---|---|
| Recommended Uses For Product | Residential |
| Installation Type | Countertop |
| Included Components | Countertop Microwave Oven |
| Model Name | E99PANNNSU656W |
| Model Number | E99PANNNSU656W |
| Manufacturer | Panasonic |
| UPC | 196641076464 |
| Manufacturer Part Number | E99PANNNSU656W |
| Warranty Description | Limited |
| Item Type Name | Countertop Microwave Oven |
| Item Dimensions D x W x H | 16.62″D x 20.43″W x 12.37″H |
|---|---|
| Capacity | 1.3 Cubic Feet |
| Turntable Diameter | 12.4 Inches |







Reviews
There are no reviews yet.