Samsung ME11A7510DS Smart SLIM 1.1-cu ft Low Profile Over-the-Range Microwave ( Fingerprint Resistant Stainless Steel )
Free up space above your cooktop with the new, beautifully designed Smart SLIM Microwave. This combination microwave with hood packs in powerful performance and technology you love in a slim, space efficient size
- 400 CFM Hood Ventilation : Even in its slim size, this hood has a powerful 400 CFM ventilation system that quickly removes steam and odors that result from cooking
- Wi-Fi and Voice Control : Adjust settings with your voice or with your smartphone by using the SmartThings App; Using a voice assistant, like Samsung Bixby, Amazon Alexa, or Google Assistant, you can tell your microwave what you want it to do(1)
- Ceramic Enamel Interior : A beautiful ceramic blue interior is easy to keep clean
- Fingerprint Resistant Finish : Fingerprint resistant for an everyday beautiful finish
- 1100 Watt Output Power : Save time with impressive 1100W output power that enables you to cook quickly and evenly; Larger dishes are also cooked more thoroughly when the microwave has greater power performance
- Dual Wide Grease Filter : Trap more airborne particles, such as oil and grease, improving hood performance with this large dual wide grease filter built into the hood
- Halogen Cooktop Light : Halogen lighting illuminates evenly over your entire cooktop
- (1)Available on Android and iOS devices – A Wi-Fi connection and a Samsung account are required; Bixby is Samsung’s brand of Artificial intelligence (AI)
- (1)Google is a trademark of Google LLC
| General | |||
|---|---|---|---|
| Appliance Color/Finish | Stainless steel | Control Type | Electronic |
| Handle Color | Stainless steel | Vent Type | Convertible |
| Interior Finish Type | Ceramic enamel | Door Swing | Left swing |
| Manufacturer Color/Finish | Fingerprint Resistant Stainless Steel | Power Level(s) | 10 |
| Series Name | Smart SLIM | Number of Racks | 0 |
| Sub-Brand | N/A |
| Dimensions | |||
|---|---|---|---|
| Capacity (Cu. Feet) | 1.1 | Exhaust Fan Maximum Capacity (CFM) | 400 |
| Cut-Out Depth (Inches) | 19.13 | Height (Inches) | 10.75 |
| Cut-Out Height (Inches) | 10.75 | Microwave Size | Medium (1.1-1.5-cu ft) |
| Cut-Out Width (Inches) | 29.88 | Turntable Diameter (Inches) | 11.5 |
| Depth (Inches) | 19.13 | Weight (lbs.) | 56.7 |
| Depth with Door Open (Inches) | 40 | Width (Inches) | 29.88 |
| Features | |||
|---|---|---|---|
| Air Fry | No | Low Profile | Yes |
| Charcoal Filter | Yes | ||
| Child Safety Locks | Yes | Melting/Softening Option | No |
| Control Location | Right | Non-Stick | Yes |
| Convection Oven | No | Number of One-Touch Cook Options | 3 |
| Convenience Cooking Controls | Yes | Number of Vent Speeds | 4 |
| Cooktop Lights | Halogen | Recirculating Filter | Yes |
| Customizable | No | Reheat | Yes |
| Defrost | Yes | Sensor Cooking Controls | No |
| Delay Start | No | Speed Cook | Yes |
| Extended Vent | No | Steam Cook | No |
| Fingerprint-Resistant | Yes | Timer | Yes |
| Flush Mount | No | True Convection | No |
| Front Vent | No | Turntable | Standard |
| Grilling Option | No | Voice Controlled | Yes |
| Hub Required | No | Wattage | 1100 |
| Kids’ Menu Option | No |

















Reviews
There are no reviews yet.