SIMPSON CM61248 49-State 2.5 GPM Clean Machine 3400-PSI 2.5-GPM Cold Water Gas Pressure washer with 4 Spray Tips
Clean big with the Clean Machine® by SIMPSON®! This gas pressure washer is lightweight, easy to store, and provides a powerful pressure washing experience. Just set up and you are ready to clean. The Clean Machine features a CRX® engine paired OEM Technologies™ pump. This pressure washer steel frame is powder-coated for corrosion resistance. This compact gas pressure washer will allow easy access into hard-to-clean areas. This unit does not ship to California.
- CRX®210 engine with large recoil for easy starting and with low oil shutdown feature.
- Reliable, maintenance-free OEM Technologies™ axial cam pump with thermal relief
- 5/16-in x 25-ft MorFlex high-pressure hose is non-marring flexible and abrasion-resistant
- Welded steel frame construction with a powder-coated finish for durability and corrosion resistance
- 1 Year Limited Pump Warranty | 2 Year Limited Engine Warranty | 5 Year Limited Frame Warranty | 90 Day Limited Accessory Warranty
- Skip the Oil Change: This pump features a maintenance-free crankcase so you never have to change the oil, it is manufactured from fully anodized die-cast aluminum for protection against corrosion.
- Does not ship to California
| General | |||
|---|---|---|---|
| Color/Finish Family | Black | Hose Material | Rubber |
| Manufacturer Color/Finish | Black | Wheel Material | Rubber |
| Series Name | 49-State 2.5 GPM Clean Machine | Wheel Type | Pneumatic |
| Type | Pressure washer | Start Type | Manual |
| Power Source | Gas | Usage | Heavy-duty |
| Grade | Residential | Nozzle Type | Pro style tips with quick disconnect |
| Package Contents | Pressure Washer, Spray Gun, Spray Lance, Nozzles, Hose, Owner’s Manual, Quick Set Up Guide, Engine Oil | Pump Type | Axial cam |
| Dimensions | |||
|---|---|---|---|
| Engine Oil Capacity (oz.) | 16 | Battery Amp Hours | 0 |
| Fuel Capacity (Gallons) | 0.5 | Amperage | 0 |
| Hose Diameter | 5/16-in | Cord Length (Feet) | 0 |
| Hose Length (Feet) | 25 | Width (Inches) | 30 |
| Weight (lbs.) | 64 | Height (Inches) | 21 |
| Depth (Inches) | 37 | Wheel Diameter (Inches) | 10 |
| Features | |||
|---|---|---|---|
| Adjustable Wand | Yes | Includes Surface Cleaner | No |
| Battery Recharge Time (Hours) | 0 | Integrated Storage | No |
| Battery Run Time (Hours) | 0 | Interchangeable Wands | Yes |
| Brushless | Yes | ||
| Chemical/Detergent Injection | Yes | Number of Batteries Included | 0 |
| Corded/Cordless | Cordless | Number of Spray Tips Included | 4 |
| Detergent Tank Options | None | Pressure Rating (PSI) | 3400 |
| Engine Brand | SIMPSON | Quick Connect Tips | Yes |
| Engine Displacement (Cu. Centimeters) | 208 | Recommended Engine Oil | 5W-30 |
| Engine Horsepower | 13 | Soap Applicator Included | No |
| Engine Oil Included | Yes | Variable PSI | Yes |
| Engine Series | CRX | Water Tank | No |
| Engine Torque (Foot/lbs.) | 8.48 | Water Temperature | Cold |
| Flow Rate (GPM) | 2.5 | Wheels Included | Yes |
ECHO ES-250AA 165 MPH 391 CFM 25.4 cc Gas 2-Stroke Cycle Leaf Blower Vacuum























Reviews
There are no reviews yet.