Fogatti FS10B1SN-BS RV Tankless Water Heater InstaShower Ultra, 66,000 BTU, 0.5-3.9 GPM, with Black Door Mixing Tank, 2-Year Warranty
The FOGATTI 66,000 BTU RV tankless water heater delivers instant, continuous hot water for everyday RV use. Designed for low-flow systems, it activates at just 0.5 GPM while providing up to 3.9 GPM for stable shower and kitchen use. Built to perform in high-altitude and harsh outdoor conditions, this CSA-certified RV water heater includes key safety components and is backed by a 2-year warranty for reliable, low-risk installation.
- 66,000 BTU tankless water heater delivers continuous hot water up to 3.9 GPM for shower and kitchen use at the same time
- Ultra-low 0.5 GPM activation works with RV low-flow systems and helps reduce propane and energy use
- Instant hot water on demand with no waiting or running out during use
- Maintains consistent water temperature within ±1°F to prevent hot and cold fluctuations
- Smart burner automatically adjusts for summer and winter conditions
- Reliable performance at altitudes up to 9,800 ft for mountain and outdoor travel
- High-power fan supports stable operation in strong wind and harsh weather
- CSA certified for RV use and includes a pre-installed 150 PSI pressure relief valve for added safety
- Includes a 15 in × 15 in black access door, remote controller included, backed by a 2-year warranty
| General | |||
|---|---|---|---|
| Color/Finish Family | Black | Display Type | Digital |
| Series Name | Rv Tankless Water Heater InstaShower Ultra, 66,000 BTU, 0.5-3.9 GPM, with Black Door & Mixing Tank, 2-Year Warranty | Fuel Type | Liquid propane |
| Type | Tankless | Installation Type | Wall mount |
| Power Source | Gas | Ignition Type | Electric |
| Grade | Commercial/Residential | Venting Type | Power direct |
| Use Location | Indoor/Outdoor |
| Dimensions | |||
|---|---|---|---|
| Depth (Inches) | 13.78 | Single Shower Length (Minutes) | 30 |
| Family Size | 4 | Water Connection Size | 1/2-in |
| Height (Inches) | 17.64 | Weight (lbs.) | 23.4 |
| Nominal Capacity (Gallons) | 0 | Width (Inches) | 17.64 |
| Features | |||
|---|---|---|---|
| Annual Fuel Utilization Efficiency % (Percentage) | 81 | Minimum Temperature (Fahrenheit) | 95 |
| Automatic Shut-Off | Yes | Overheat Shut-Off | Yes |
| BTU Rating | 66000 | Pilot Light Window | Yes |
| Grid Capable | No | Pilot Reset Button | Yes |
| High Altitude Model | Yes | Point of Use | No |
| High Efficiency | Yes | Scale Prevention | Yes |
| Hybrid Heat Pump Technology | Yes | Super High Efficiency | Yes |
| Installation Location | Wall | Temperature and Pressure Relief Valve | Yes |
| Leak Detection | Yes | Uniform Energy Factor | .81 |
| Maximum Gallons per Minute | 3.9 | Voice Controlled | No |
| Maximum Temperature (Fahrenheit) | 123 | Wattage (Watts) | 35 |





















Reviews
There are no reviews yet.