Hisense HRC033AWE 3.3-cu ft Mini Fridge ( White ) ENERGY STAR
This new 3.3 cu. ft. white mini fridge HRC033AWE is perfect for college dorms, break rooms, or just extra storage for your home and office space. New sleek door design with round edge adds elegance to your space. However, the sleek and stylish design does not compromise its functionality. 2 L beverage storage allows you to store beverages and frees up space in the rest of the fridge. The adjustable legs and reversible door design allow for placement of this mini refrigerator virtually anywhere you need it. Thanks to the 41dB ultra quiet operation, you still get a peaceful sleep though it’s right next to you bed or desk…!
- New sleek design with round edge door elevates style
- Compact & space efficient 3.3 CF capacity
- Large enough space for 2L beverage
- Flexible installation with revisable door
- Energy star certified – save on your utility cost
- Add stability with adjustable legs
- Ultra quiet operation for peaceful sleep
| General | |||
|---|---|---|---|
| Appliance Color/Finish | White | Installation Type | Freestanding |
| Cabinet Color | Black | Number of Drawers | 0 |
| Handle Color | Black | Number of Shelves | 3 |
| Manufacturer Color/Finish | White | Number of Compartments | 1 |
| Type | Mini fridge | Door Swing | Reversible |
| Power Source | Plug-in | Performance | Compressor |
| Material | Plastic/Steel | Door Style | Single door |
| Style | Modern | Door Material | Stainless steel |
| Grade | Residential | Freezer Type | Freezerless |
| Use Location | Indoor | Appliance Type | Mini fridge |
| Control Type | Knob | Door Texture | Smooth |
| Handle Type | Integrated |
| Dimensions | |||
|---|---|---|---|
| Actual Width (Inches) | 18.7 | Minimum Assembled Height (Inches) | 33.1 |
| Adjustable Height | Yes | Overall Capacity (Cu. Feet) | 3.3 |
| Can Dispenser Capacity | 0 | Refrigerator Capacity (Cu. Feet) | 3.3 |
| Common Width (Inches) | 18.7 | Weight (lbs.) | 41 |
| Depth (Including Handles) (Inches) | 17.6 | Amperage | 1 |
| Depth Type | Counter-Depth | Width (Inches) | 18.7 |
| Freezer Capacity (Cu. Feet) | 0 | Maximum Height (Inches) | 33.3 |
| Maximum Assembled Height (Inches) | 33.3 | Minimum Height (Inches) | 33.1 |
| Features | |||
|---|---|---|---|
| Adjustable Legs | Yes | Interior Lighting | No |
| Adjustable Shelves | No | LED Light | No |
| Amps | 1 | Lockable | No |
| Built-In | No | Lowe’s Exclusive | Yes |
| Can Dispenser | No | Mirrored Front | No |
| Crisper Drawer | No | Pattern | Solid |
| Customizable | No | Patterned | No |
| Door Shelves | 3 | Portable | No |
| Dry Erase | No | Quiet Mode | No |
| Electronic Temperature Control | No | Reversible Door | Yes |
| Fingerprint-Resistant | No | Sabbath Mode | No |
| Flat-Back Design | Yes | Security Lock | No |
| Freezer Compartment | No | See-Thru Door | No |
| Freezer Shelves | 0 | Shelf Options | Glass shelves |
| Frost-Free | No | Temperature Control | Yes |
| Gallon Door Storage | No | Voice Controlled | No |
| Garage Ready | No | Voltage | 115 |
| Hidden Hinge | No | Warming Mode | No |
| Hub Required | No |





















Reviews
There are no reviews yet.