Husqvarna 022013 Control Touch 3200-PSI 2.5-GPM Cold Water Gas Pressure washer with 4 Spray Tips
Take command of every cleaning job with the Husqvarna 3200 PSI 2.5 GPM cold water gas pressure washer. Its Control Touch dial lets you fine tune output instantly from light rinse to full blast. Driven by a 208cc Briggs and Stratton engine and a high-efficiency axial-cam pump, it’s built for large-surface and heavy-duty applications. Rugged steel frame, flat free wheels and a 25 foot hose keep you moving through any project with confidence. Four quick-connect spray tips and an onboard detergent tank add flexibility for any task. The heavy-gauge steel frame and 10 inch flat free wheels make this a durable, go anywhere solution for serious cleaning. Husqvarna engineering and Briggs & Stratton power, a partnership built for performance and reliability.
- Control Touch intuitive project selector picks the performance needed for each application.
- Four Quick Connect Spray Tips (0, 15, 40, Soap) ready for any cleaning challenge
- Briggs & Stratton CR950 208cc recoil start OHV engine
- 3200 PSI 2.5 GPM performance; top-tier cleaning power for driveways, siding, decks, vehicles and equipment
- Maintenance-free axial-cam pump provides consistent pressure and extended life.
- 25-foot high-pressure hose; extended reach across large areas without repositioning
- On-board detergent tank system simplifies soap application for siding, decks and vehicles
| Â General | |||
|---|---|---|---|
| Color/Finish Family | Orange | Hose Material | PVC |
| Manufacturer Color/Finish | Orange | Wheel Material | Heavy-duty polyurethane |
| Series Name | Control Touch | Wheel Type | Flat-free |
| Type | Pressure washer | Start Type | Manual |
| Power Source | Gas | Usage | Medium-duty |
| Grade | Residential | Nozzle Type | Pro style tips with quick disconnect |
| Package Contents | Pressure Washer | Pump Type | Axial cam |
| Â Dimensions | |||
|---|---|---|---|
| Engine Oil Capacity (oz.) | 20 | Battery Amp Hours | 0 |
| Fuel Capacity (Gallons) | .8 | Amperage | 0 |
| Hose Diameter | 1/4-in | Cord Length (Feet) | 0 |
| Hose Length (Feet) | 25 | Width (Inches) | 21 |
| Weight (lbs.) | 66 | Height (Inches) | 39.5 |
| Depth (Inches) | 23 | Wheel Diameter (Inches) | 10 |
| Â Features | |||
|---|---|---|---|
| Adjustable Wand | No | Integrated Storage | No |
| Battery Recharge Time (Hours) | 0 | Interchangeable Wands | Yes |
| Battery Run Time (Hours) | 0 | ||
| Brushless | No | Number of Batteries Included | 0 |
| Chemical/Detergent Injection | Yes | Number of Spray Tips Included | 4 |
| Corded/Cordless | Cordless | Pressure Rating (PSI) | 3200 |
| Detergent Tank Options | Single tank | Quick Connect Tips | Yes |
| Engine Brand | Briggs & Stratton | Recommended Engine Oil | 5W-30 |
| Engine Displacement (Cu. Centimeters) | 208 | Reconditioned | No |
| Engine Horsepower | 0 | Soap Applicator Included | Yes |
| Engine Oil Included | Yes | Variable PSI | Yes |
| Engine Torque (Foot/lbs.) | 9.5 | Water Tank | No |
| Flow Rate (GPM) | 2.5 | Water Temperature | Cold |
| Includes Surface Cleaner | No | Wheels Included | Yes |





















Reviews
There are no reviews yet.