Mizudo FDG-CF170AW-NG Comfortech Classic Natural Gas 170,000 BTU Tankless Water Heater, Up to 7.5 GPM Instant Hot Water Heater NG, Indoor Installation, CSA Certified, White
Adopts more advanced technology that safer and longer-lasting. TANKLESS Design provides instant hot water endless. Previous Vent 3″ and Water/Gas Pipe 3/4″ compatible with tankless, only simple re-layout. Mizudo water heater pass water and gas supply testing before leaving the factory. May have residual water on the unit or package, but does not affect use. Suitable for Tiny/Box/Mobile Houses, Apartments, Residential Areas, Farms and ranches. Used as a booster unit with mini tank water heater o a single unit.
- 25” x 16.3” x 7.3”, 1/4 size of 50 gal tank heater, Non-Condensing wall-hung to save space, 4 Stage Combustion Mode.
- Natural Gas, 170,000 BTU, Indoor, 120V, Up to 7.5 GPM hot water flow, UEF over 0.81.
- On-demand endless hot water 3-5 points simultaneously depend on inlet water temp.
- Gas/Water connection: 3/4″ NPT, Power Vent 3″, Water pressure 15-150 PSI.
- Touch Panel with LED Display, Precise temp control +/-1F, Temp range 95-149 F.
- Oxygen-free copper tank, Excellent thermal conductivity, Anti-corrosion and Anti-scale.
- Intake fresh air from inside the house, Nidec DC fan effectively prevents air backflow.
- Leakage, IPX4 Waterproof, Overheat, Dry Combustion, Frost, Accidental Flame Failure Protection.
- CSA certified, 5-year heat exchanger and 2-year unit warranty, Longer lifespan than tank water heater about 20-25 years.
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Display Type | Digital |
| Series Name | Comfortech Classic | Fuel Type | Natural gas |
| Type | Tankless | Installation Type | Wall mount |
| Power Source | Gas | Ignition Type | Electric |
| Grade | Residential | Venting Type | Direct |
| Use Location | Indoor | Vent Type | Gas single wall |
| Dimensions | |||
|---|---|---|---|
| Depth (Inches) | 7.3 | Vent Diameter(s) | 3-in |
| Family Size | 4 | Water Connection Size | 3/4-in |
| Height (Inches) | 25 | Weight (lbs.) | 39.3 |
| Single Shower Length (Minutes) | 40 | Width (Inches) | 16.3 |
| Features | |||
|---|---|---|---|
| Annual Fuel Utilization Efficiency % (Percentage) | 81 | Minimum Temperature (Fahrenheit) | 95 |
| Automatic Shut-Off | Yes | Overheat Shut-Off | Yes |
| BTU Rating | 170000 | Pilot Light Indicator | Yes |
| Foam Insulation | No | Pilot Reset Button | No |
| Grid Capable | No | Point of Use | Yes |
| High Altitude Model | No | Scale Prevention | Yes |
| High Efficiency | Yes | Super High Efficiency | No |
| Hub Required | No | Temperature and Pressure Relief Valve | Yes |
| Hybrid Heat Pump Technology | No | Uniform Energy Factor | .81 |
| Installation Location | Wall | Voice Controlled | No |
| Leak Detection | Yes | Voltage (Volts) | 120 |
| Max Number of Simultaneous Appliances | 4 | Water Connection Location | Bottom |
| Maximum Gallons per Minute | 7.5 | Wattage (Watts) | 43 |
| Maximum Temperature (Fahrenheit) | 149 |





















Reviews
There are no reviews yet.