SENIX GTX6-M 60-volt max 16-in Straight Shaft Battery String Trimmer Edger Conversion Capable 3 Ah (Battery Included) (Charger Included)
The SENIX 60 Volt Max* 16-Inch Cordless String Trimmer is equipped with a host of features to conquer your trimming experience. With a 16-inch cutting diameter and a 0.095-inch cutting line, it maximizes productivity, ensuring you cover more ground efficiently. The soft ergonomic arm support design provides optimal balance and user comfort during extended use, while the ergonomic handle guarantees maximum control for both trimming and edging at any angle. Activate the ECO Mode for efficient performance, allowing you to tackle tasks with precision while conserving energy. Powered by a brushless motor, this trimmer delivers maximum power, extended runtime, and a longer motor life. The package includes a 3Ah battery and charger, ensuring you’re ready for uninterrupted trimming sessions.
- 16″ Cutting Diameter for maximum productivity
- Soft Ergonomic Arm Support design ensures balance and user comfort during use
- Ergonomic Handle for maximum control during both trimming & edging at all angles
- ECO Mode to maximize efficient performance
- Brushless Motor Provides Maximum Power, Extended Runtime, and Longer Motor Life.**
- PRO TESTED, HOA APPROVED: Unleash peak residential power and experience SENIX cutting-edge, lightweight 60V battery prowess, seamlessly combined with a Brushless Motor for gas-like performance.
| General | |||
|---|---|---|---|
| Battery Voltage | 60-volt max | Package Contents | String trimmer, head shield, trimmer line, battery and charger |
| Type | String trimmer | Start Type | Spring assisted pull start or electric start |
| Power Source | Battery | Charger Type | Standard |
| Package Quantity | 1 | Usage | Medium-duty |
| Grade | Commercial/Residential | Shaft Type | Straight |
| Application | Up to 1/2 acre |
| Dimensions | |||
|---|---|---|---|
| Adjustable Height | Yes | Weight (lbs.) | 7.5 |
| Engine Oil Capacity (oz.) | 0 | Battery Amp Hours | 3 |
| Line Diameter Measurement | 0.095-in | Amperage | 0 |
| Shaft Length (Inches) | 45 | Cord Length (Inches) | 0 |
| Features | |||
|---|---|---|---|
| Assembly Required | Yes | Engine Brand | SENIX |
| Attachment Capable | No | Engine Horsepower | 0 |
| Battery Included | Yes | Engine Oil Included | No |
| Battery Recharge Time (Hours) | 1 | Fuel Capacity (Fluid Oz.) | 0 |
| Battery Run Time (Hours) | 0.5 | Line Feed | Automatic |
| Brushless | Yes | Line Included | Yes |
| Charger Included | Yes | ||
| Corded/Cordless | Cordless | Number of Batteries Included | 1 |
| Cutting Swath (Inches) | 16 | Single or Dual Line Feed | Dual |
| Edger Conversion Capable | Yes | Voltage | 60 |



























Reviews
There are no reviews yet.