EcoFlow ZMR600-US 256Wh RIVER 2 300 -Watts Portable Power Station (Battery Included and Charger Not Included)
- Charge 0-100% in only 60 mins
- Safe and reliable for 10 years of use
- Run up to 99% of your consumer electronics
- Portable LiFePO4 battery with 600 peak/300 running watts
- Powers up to 6 appliances at once, including high-wattage ones.
| General | |||
|---|---|---|---|
| Color/Finish Family | Black | Power Source | Battery |
| Frame Color/Finish | Black | Use Location | Indoor/Outdoor |
| Series Name | 256Wh RIVER 2 | Number of USB Ports | 3 |
| Dimensions | |||
|---|---|---|---|
| Battery Capacity (Watt-Hours) | 256 | Running Watt Range | Up to 3000 |
| Weight (lbs.) | 7.7 | Operational Volume | Quiet (below 60 dB) |
| Depth (Inches) | 5.7 | Width (Inches) | 8.5 |
| Length (Inches) | 9.6 |
| Features | |||
|---|---|---|---|
| 12 VDC Anderson Powerpole Outputs | 0 | Number of DC 8mm Inputs | 0 |
| Battery(s) Included | Yes | Number of DC Anderson Powerpole Inputs | 2 |
| Charge by AC Outlet | Yes | Number of Outlets | 6 |
| Charge by DC Outlet | No | Number of Solar Panels Included | 0 |
| Charge by Solar Panel | Yes | Peak Power Output (Watts) | 600 |
| Cooling Method | Air cooled | Removable Battery | No |
| Running Watts | 300 | ||
| Noise Level (Decibels) | 45 | Solar Panel Power Output (Watts) | 0 |
| Number of 12 VDC Car Plug Outputs | 0 | Solar Panel Technology | Monocrystalline |
| Number of Batteries Included | 0 | Starting Watts | 600 |















Reviews
There are no reviews yet.