EcoFlow ZMR620-B-US 768Wh RIVER 2 Pro 800 -Watts Portable Power Station (Battery Included and Charger Not Included)
- LiFePO4 battery with 1600 peak watts/800 running watts
- Take power off-grid or run your home without fumes or noise
- Powers up to 11 appliances at once, including high-wattage ones
| General | |||
|---|---|---|---|
| Color/Finish Family | Black | Power Source | Battery |
| Frame Color/Finish | Black | Use Location | Indoor/Outdoor |
| Series Name | 768Wh RIVER 2 Pro | Number of USB Ports | 4 |
| Dimensions | |||
|---|---|---|---|
| Battery Capacity (Watt-Hours) | 768 | Running Watt Range | Up to 3000 |
| Weight (lbs.) | 17.2 | Operational Volume | Quiet (below 60 dB) |
| Depth (Inches) | 8.9 | Width (Inches) | 18.4 |
| Length (Inches) | 10.6 |
| Features | |||
|---|---|---|---|
| 12 VDC Anderson Powerpole Outputs | 1 | Number of DC 8mm Inputs | 0 |
| Battery(s) Included | Yes | Number of DC Anderson Powerpole Inputs | 0 |
| Charge by AC Outlet | Yes | Number of Outlets | 11 |
| Charge by DC Outlet | Yes | Number of Solar Panels Included | 0 |
| Charge by Solar Panel | Yes | Peak Power Output (Watts) | 1600 |
| Cooling Method | Air cooled | Removable Battery | No |
| Running Watts | 800 | ||
| Noise Level (Decibels) | 45 | Solar Panel Power Output (Watts) | 220 |
| Number of 12 VDC Car Plug Outputs | 1 | Solar Panel Technology | Monocrystalline |
| Number of Batteries Included | 1 | Starting Watts | 1600 |













Reviews
There are no reviews yet.