iSpring RCD100HCG Countertop Hot and Cold RO 4-stage Membrane Yes, Reverse Osmosis Filtration Under Sink Water Filtration System
- Hot and Cold RO Dispenser – Experience the convenience of the cold and hot RO water filter system with the iSpring RCD100HCG, featuring thermoelectric cooling technology, this alkaline reverse osmosis system operates quietly and delivers cold water efficiently while consuming less power and space compared to traditional compressor cooling systems, designed with 9 temperature options and 6 dispensing volume options, it can be easily adjusted to meet different hydration preferences.
- Convenient Dual Pitchers – Incorporated with a dual-pitcher design, the reverse osmosis water filter countertop allows you to have filtered water available at your fingertips or stored in the fridge while the other remains operational in the system, it ensures continuous access to fresh, filtered water without the need for frequent refills.
- 1000+ Contaminants Removal with Balanced pH – The advanced alkaline RO water filtration system eliminates over 99% of 1,000+ harmful contaminants, including PFAS (PFOA and PFOS), vinyl chloride, chlorine, fluoride, lead, arsenic, asbestos, calcium, sodium, and others, with alkaline filtration, this countertop RO system ensures great-tasting pH-balanced water whenever you need it.
| Â General | |||
|---|---|---|---|
| Color/Finish Family | Black | Min Feed Water Temperature (Fahrenheit) | 40 |
| Series Name | Countertop Hot and Cold RO | Max Feed Water Temperature (Fahrenheit) | 100 |
| Package Quantity | 1 | Filtration Method | Membrane |
| Package Contents | Unit, Filter Cartridges, Installation accessories and Manual | Number of Filters | 3 |
| Installation Type | Directly to sink |
| Â Dimensions | |||
|---|---|---|---|
| Diameter (Inches) | 18.5 | Length (Inches) | 38.6 |
| Height (Inches) | 15.2 | Weight (lbs.) | 22 |
| Household Size | 4+ people | Width (Inches) | 9.2 |
| Â Features | |||
|---|---|---|---|
| Faucet Included | No | Reduces Micro-Organisms | No |
| Filter Life (Months) | 12 | Reduces Pharmaceuticals | Yes |
| Flow Rate (GPM) | 0.07 | Reduces Turbidity | Yes |
| For Drinking Water | Yes | Reverse Osmosis Filtration | Yes, Reverse Osmosis Filtration |
| Lowe’s Exclusive | No | Stage | 4-stage |
| Recommended Use | Soft water | Total Contaminants Reduced | 1000 |
| Reduces Chemicals | Yes | Total Dissolved Solids (Percentage) | 99 |
| Reduces Chlorine Taste and Odor | Yes | Reduces Chloramine | Yes |
| Reduces Cysts | Yes | Micron Rating | .01 |
| Reduces Iron | Yes | Reduces Bacteria and Viruses | No |
| Reduces Lead | Yes | Reduces PFOA/PFOS (“Forever Chemicals”) | No |
| Reduces Mercury | Yes |
Makita XSR01PT 18-Volt X2 LXT 5.0Ah Lithium-Ion (36-Volt) Brushless Cordless Rear Handle 7-1/4 in. Circular Saw Kit
DEWALT DWMT75000 1/4 in., 3/8 in., and 1/2 in. Drive Polished Chrome Mechanics Tool Set (200-Piece)













Reviews
There are no reviews yet.