iSpring RO600-BN Dual-stage Membrane Yes, Reverse Osmosis Filtration Under Sink Water Filtration System with Brushed Nickel Faucet
- The new RO600BN gives you a pure to waste water ratio of 2.5:1, which will save up to 400% more water than a traditional RO system.
- [Most Impurities Reduction] – This Reverse Osmosis system converts your tap water into clean drinking water by removing up to 99% of over 1,000 harmful contaminants like chlorine, fluoride, lead (removes up to 98%), arsenic, asbestos, calcium, sodium, sediments, sand, odor and more.
- [Built-in Filter Life Indicators] – Filter life indicating lights remain white and start to blink in white when the corresponding filter life has less than 10% remaining, then turn red when the filter needs to be replaced.
| Â General | |||
|---|---|---|---|
| Color/Finish Family | White | Installation Type | Seperate faucet |
| Manufacturer Faucet Finish | Brushed Nickel | Min Feed Water Temperature (Fahrenheit) | 40 |
| Series Name | RO600-BN | Max Feed Water Temperature (Fahrenheit) | 100 |
| Package Quantity | 1 | Filtration Method | Membrane |
| Package Contents | system, filters | Number of Filters | 2 |
| Â Dimensions | |||
|---|---|---|---|
| Diameter (Inches) | 2.5 | Length (Inches) | 5.5 |
| Height (Inches) | 17.4 | Weight (lbs.) | 23 |
| Household Size | 3-4 people | Width (Inches) | 14.8 |
| Â Features | |||
|---|---|---|---|
| Faucet Included | Yes | Reduces Micro-Organisms | Yes |
| Filter Life (Months) | 12 | Reduces Pharmaceuticals | Yes |
| Flow Rate (GPM) | 0.5 | Reduces Turbidity | Yes |
| For Drinking Water | Yes | Reverse Osmosis Filtration | Yes, Reverse Osmosis Filtration |
| Stage | Dual-stage | ||
| Recommended Use | Soft water | Total Contaminants Reduced | 99 |
| Reduces Chemicals | Yes | Total Dissolved Solids (Percentage) | 99 |
| Reduces Chlorine Taste and Odor | Yes | Reduces Chloramine | Yes |
| Reduces Cysts | Yes | Micron Rating | .01 |
| Reduces Iron | Yes | Reduces Bacteria and Viruses | No |
| Reduces Lead | Yes | Reduces PFOA/PFOS (“Forever Chemicals”) | Yes |
| Reduces Mercury | Yes |
ECHO PE-225 21.2 cc Gas 2-Stroke Cycle Edger

















Reviews
There are no reviews yet.